エロ Dralanna
Home Up Elvanshalee GoTothk Raiden Raven Trep Rebecca

Hero's Name: Dralanna Player's Name: Charles Spaugh
Species: Fraal Profession: Tech Op
Gender: Female Career: Engineer
Attributes: Yearn to Learn, Anti-authority, Calm, Confident Last Resorts: 4qqqq
Setting: Star*Drive GameMaster: Savoy Last Resort Cost: 1
ABILITY Score Untrained Res Mod
Strength 5 2 -1
Dexterity 10 5 +0
Constitution 7 3
Intelligence 15 7 +3
Will 13 6 +2
Personality 16 8
ACTION CHECK SCORE
Marginal Ordinary Good Amazing
14+ 13 6 3
DIE +d0 Actions Per Round 2

COMBAT MOVEMENT RATES
Sprint 14 Run 10 Walk 4
Easy Swim 2 Swim 4 Glide - Fly -
DURABILITY
Stun 7 qqqqqqq Fatigue 4 qqqq
Wound 7 qqqqqqq Mortal 4 qqqq
ARMOR LI HI En AP Score Die Tough Mass Hide
Milano GX CF Bodysuit d8-1 d8-1 d6 0 - - O 3 +2
ATTACK FORMS Score Base
Die
Type Range
(S/M/L)
Damage Hide Clip
Size
Mass
Unarmed 2/1/0 +d0 LI/O Personal d4-1s/d4s/d4+1s - - -
Gauntlet 2/1/0 +d4 LI/O Personal d4s/d4+1s/d4-2w 3 - 1
Nighthawk A5 Pulse Baton 2/1/0 +d4 LI/O Personal d8-1s/d4+1w/d6+1w 4 10 1.15
Ninja 600 Laser Pistol 5/2/1 +d0 LI/O 20/40/150 d4+1w/d6+1w/d4m 4 20 0.5
Bonus SITUATION DIE STEPS SCALE Penalty
-5 -4 -3 -2 -1 +0 +1 +2 +3 +4 +5 +6 +7
-d20 -d12 -d8 -d6 -d4 +d0 +d4 +d6 +d8 +d12 +d20 +2d20 +3d20
ACHIEVEMENT TRACK Skill Points Spent: 33 Stored: 1
n q q q q q q q q q q q q q q q q q q q q q q q q q q q
Hero's Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PERKS
Great Looks 3
Gearhead 4
FLAWS
Powerful Enemy 4 4
Temper 2 2
Phobia 2 2
STR Skills Rank Score Die
Armor Operation [ 2 / 1 / 0 ] +d4
Combat armor 0 [ 2 / 1 / 0 ] +d4
Athletics [ 2 / 1 / 0 ] +d4
Climb 0 [ 2 / 1 / 0 ] +d4
Jump 0 [ 2 / 1 / 0 ] +d4
Throw 0 [ 2 / 1 / 0 ] +d4
Heavy Weapons [ 2 / 1 / 0 ] +d4
Direct Fire 0 [ 2 / 1 / 0 ] +d4
Indirect Fire 0 [ 2 / 1 / 0 ] +d4
Melee Weapons [ 2 / 1 / 0 ] +d4
Blade 0 [ 2 / 1 / 0 ] +d4
Bludgeon 0 [ 2 / 1 / 0 ] +d4
Powered weapon 0 [ 2 / 1 / 0 ] +d4
Unarmed Attack [ 2 / 1 / 0 ] +d4
Brawl 0 [ 2 / 1 / 0 ] +d4
DEX Skills Rank Score Die
Acrobatics [ 11 / 5 / 2 ] +d4
Daredevil 0 [ 10 / 5 / 2 ] +d4
Dodge 1 [ 11 / 5 / 2 ] +d0
Fall 0 [ 10 / 5 / 2 ] +d4
Flight 0 [ 10 / 5 / 2 ] +d4
Zero-G Training 1 [ 11 / 5 / 2 ] +d0
Manipulation [ 5 / 2 / 1 ] +d4
Lockpick 0 [ 5 / 2 / 1 ] +d4
Pickpocket 0 [ 5 / 2 / 1 ] +d4
Prestidigitation 0 [ 5 / 2 / 1 ] +d4
Modern Ranged Weapons [ 5 / 2 / 1 ] +d4
Pistol 0 [ 5 / 2 / 1 ] +d4
Rifle 0 [ 5 / 2 / 1 ] +d4
SMG 0 [ 5 / 2 / 1 ] +d4
Primitive Ranged Weapons [ 5 / 2 / 1 ] +d4
Bow 0 [ 5 / 2 / 1 ] +d4
Crossbow 0 [ 5 / 2 / 1 ] +d4
Flintlock 0 [ 5 / 2 / 1 ] +d4
Sling 0 [ 5 / 2 / 1 ] +d4
Ranged Weapons [ 5 / 2 / 1 ] +d4
Bow 0 [ 5 / 2 / 1 ] +d4
Crossbow 0 [ 5 / 2 / 1 ] +d4
Pistol 0 [ 5 / 2 / 1 ] +d4
Rifle 0 [ 5 / 2 / 1 ] +d4
Sling 0 [ 5 / 2 / 1 ] +d4
SMG 0 [ 5 / 2 / 1 ] +d4
Stealth [ 5 / 2 / 1 ] +d4
Hide 0 [ 5 / 2 / 1 ] +d4
Shadow 0 [ 5 / 2 / 1 ] +d4
Sneak 0 [ 5 / 2 / 1 ] +d4
Vehicle Operation [ 10 / 5 / 2 ] +d4
Air Vehicle 1 [ 11 / 5 / 2 ] +d0
Land Vehicle 1 [ 11 / 5 / 2 ] +d0
Space Vehicle 2 [ 12 / 6 / 3 ] +d0
Water Vehicle 0 [ 10 / 5 / 2 ] +d4
CON Skills Rank Score Die
Movement [ 3 / 1 / 0 ] +d4
Trailblazing 0 [ 3 / 1 / 0 ] +d4
Stamina [ 3 / 1 / 0 ] +d4
Endurance 0 [ 3 / 1 / 0 ] +d4
Survival [ 3 / 1 / 0 ] +d4
INT Skills Rank Score Die
Business [ 7 / 3 / 1 ] +d4
Corporate 0 [ 7 / 3 / 1 ] +d4
Illicit business 0 [ 7 / 3 / 1 ] +d4
Small business 0 [ 7 / 3 / 1 ] +d4
Computer Science [ 15 / 7 / 3 ] +d4
Artificial Intelligence 1 [ 16 / 8 / 4 ] +d0
Hacking 1 [ 16 / 8 / 4 ] +d0
Hardware 0 [ 15 / 7 / 3 ] +d4
Programming 0 [ 15 / 7 / 3 ] +d4
Demolitions [ 7 / 3 / 1 ] +d4
Disarm 0 [ 7 / 3 / 1 ] +d4
Set explosives 0 [ 7 / 3 / 1 ] +d4
Knowledge [ 15 / 7 / 3 ] +d4
Ancient Lore 0 [ 15 / 7 / 3 ] +d4
Deduce 0 [ 15 / 7 / 3 ] +d4
Exeat Information 1 [ 16 / 8 / 4 ] +d0
Glass Makers and Stoen Burners 1 [ 16 / 8 / 4 ] +d0
Psionics 1 [ 16 / 8 / 4 ] +d0
Law [ 7 / 3 / 1 ] +d4
Court Procedures 0 [ 7 / 3 / 1 ] +d4
Law Enforcement 0 [ 7 / 3 / 1 ] +d4
Local Justice 0 [ 7 / 3 / 1 ] +d4
Moral Code 0 [ 7 / 3 / 1 ] +d4
Life Science [ 7 / 3 / 1 ] +d4
Biology 0 [ 7 / 3 / 1 ] +d4
Botany 0 [ 7 / 3 / 1 ] +d4
Genetics 0 [ 7 / 3 / 1 ] +d4
Mutations 0 [ 7 / 3 / 1 ] +d4
Zoology 0 [ 7 / 3 / 1 ] +d4
Medical Science [ 15 / 7 / 3 ] +d4
Forensics 0 [ 15 / 7 / 3 ] +d4
Medical Knowledge 0 [ 15 / 7 / 3 ] +d4
Psychology 0 [ 15 / 7 / 3 ] +d4
Navigation [ 7 / 3 / 1 ] +d4
Land 0 [ 7 / 3 / 1 ] +d4
Surface 0 [ 7 / 3 / 1 ] +d4
System Astrogation 0 [ 7 / 3 / 1 ] +d4
Water 0 [ 7 / 3 / 1 ] +d4
Physical Science [ 7 / 3 / 1 ] +d4
Astronomy 0 [ 7 / 3 / 1 ] +d4
Chemistry 0 [ 7 / 3 / 1 ] +d4
Physics 0 [ 7 / 3 / 1 ] +d4
Planetology 0 [ 7 / 3 / 1 ] +d4
Security [ 15 / 7 / 3 ] +d4
Protection Protocols 0 [ 15 / 7 / 3 ] +d4
Security Devices 0 [ 15 / 7 / 3 ] +d4
Set/Disarm Traps 0 [ 15 / 7 / 3 ] +d4
Social Science [ 7 / 3 / 1 ] +d4
Anthropology 0 [ 7 / 3 / 1 ] +d4
History 0 [ 7 / 3 / 1 ] +d4
System Operation [ 15 / 7 / 3 ] +d4
Communication 0 [ 15 / 7 / 3 ] +d4
Defenses 0 [ 15 / 7 / 3 ] +d4
Engineering 2 [ 17 / 8 / 4 ] +d0
Sensors 0 [ 15 / 7 / 3 ] +d4
Weapons 0 [ 15 / 7 / 3 ] +d4
Tactics [ 7 / 3 / 1 ] +d4
Cavalry 0 [ 7 / 3 / 1 ] +d4
Infantry 0 [ 7 / 3 / 1 ] +d4
Space 0 [ 7 / 3 / 1 ] +d4
Vehicle 0 [ 7 / 3 / 1 ] +d4
Technical Science [ 15 / 7 / 3 ] +d4
Artifact Knowledge 0 [ 15 / 7 / 3 ] +d4
Invention 1 [ 16 / 8 / 4 ] +d0
Juryrig 2 [ 17 / 8 / 4 ] -d4
Repair 1 [ 16 / 8 / 4 ] -d4
Robotics 1 [ 16 / 8 / 4 ] +d0
  Technical Knowledge 1 [ 16 / 8 / 4 ] +d0
Xenoengineering 1 [ 16 / 8 / 4 ] +d0
WIL Skills Rank Score Die
Administration [ 6 / 3 / 1 ] +d4
Bureaucracy 0 [ 6 / 3 / 1 ] +d4
Management 0 [ 6 / 3 / 1 ] +d4
Animal Handling [ 6 / 3 / 1 ] +d4
Animal Riding 0 [ 6 / 3 / 1 ] +d4
Awareness [ 13 / 6 / 3 ] +d4
Intuition 0 [ 13 / 6 / 3 ] +d4
Perception 1 [ 14 / 7 / 3 ] +d0
Creativity [ 6 / 3 / 1 ] +d4
Investigate [ 6 / 3 / 1 ] +d4
Interrogate 0 [ 6 / 3 / 1 ] +d4
Research 0 [ 6 / 3 / 1 ] +d4
Search 0 [ 6 / 3 / 1 ] +d4
Track 0 [ 6 / 3 / 1 ] +d4
Lore [ 6 / 3 / 1 ] +d4
Conspiracy Theories 0 [ 6 / 3 / 1 ] +d4
Occult Lore 0 [ 6 / 3 / 1 ] +d4
Psychic Lore 0 [ 6 / 3 / 1 ] +d4
UFO Lore 0 [ 6 / 3 / 1 ] +d4
Resolve [ 13 / 6 / 3 ] +d4
Mental Resolve 0 [ 13 / 6 / 3 ] +d4
Physical Resolve 0 [ 13 / 6 / 3 ] +d4
Street Smart [ 13 / 6 / 3 ] +d4
Criminal Elements 1 [ 14 / 7 / 3 ] +d0
Grid Savvy 0 [ 13 / 6 / 3 ] +d4
Net Savvy 0 [ 13 / 6 / 3 ] +d4
Ruins Knowledge 0 [ 13 / 6 / 3 ] +d4
Street Knowledge 1 [ 14 / 7 / 3 ] +d0
Teach [ 6 / 3 / 1 ] +d4
PER Skills Rank Score Die
Culture [ 8 / 4 / 2 ] +d4
Diplomacy 0 [ 8 / 4 / 2 ] +d4
Deception [ 8 / 4 / 2 ] +d4
Bluff 0 [ 8 / 4 / 2 ] +d4
Bribe 0 [ 8 / 4 / 2 ] +d4
Entertainment [ 8 / 4 / 2 ] +d4
Act 0 [ 8 / 4 / 2 ] +d4
Dance 0 [ 8 / 4 / 2 ] +d4
Sing 0 [ 8 / 4 / 2 ] +d4
Interaction [ 16 / 8 / 4 ] +d4
Bargain 0 [ 16 / 8 / 4 ] +d4
Charm 0 [ 16 / 8 / 4 ] +d4
Interview 0 [ 16 / 8 / 4 ] +d4
Intimidate 0 [ 16 / 8 / 4 ] +d4
Seduce 1 [ 17 / 8 / 4 ] +d0
Taunt 0 [ 16 / 8 / 4 ] +d4
Leadership [ 8 / 4 / 2 ] +d4
Command 0 [ 8 / 4 / 2 ] +d4
PSIONIC SKILLS Energy: 13 qqqqqqqqqqqqq
CON Skills Rank Score Die
INT Skills Rank Score Die
ESP [ 16 / 8 / 4 ] +d4
Clairaudience 0 [ 15 / 7 / 3 ] +d4
Clairvoyance 0 [ 15 / 7 / 3 ] +d4
Empathy 0 [ 15 / 7 / 3 ] +d4
Mind Reading 1 [ 16 / 8 / 4 ] +d0
Navcognition 1 [ 16 / 8 / 4 ] +d0
Postcognition 0 [ 15 / 7 / 3 ] +d4
Precognition 0 [ 15 / 7 / 3 ] +d4
Psycholocation 0 [ 15 / 7 / 3 ] +d4
Psychometry 0 [ 15 / 7 / 3 ] +d4
Sensitivity 0 [ 15 / 7 / 3 ] +d4
WIL Skills Rank Score Die
Psychoportation [ 14 / 7 / 3 ] +d4
Alter Speed 0 [ 13 / 6 / 3 ] +d0
Teleportation 2 [ 15 / 7 / 3 ] +d0
PER Skills Rank Score Die
Telepathy [ 17 / 8 / 4 ] -d4
Contact 1 [ 17 / 8 / 4 ] +d0
Datalink 1 [ 17 / 8 / 4 ] -d4
Empathic Projection 0 [ 16 / 8 / 4 ] +d0
Illusion 0 [ 16 / 8 / 4 ] +d0
Mind Blast 2 [ 18 / 9 / 4 ] -d4
Mind Shield 0 [ 16 / 8 / 4 ] +d0
Mind Wipe 1 [ 17 / 8 / 4 ] -d4
Obscure 0 [ 16 / 8 / 4 ] +d0
Psychic Armor 0 [ 16 / 8 / 4 ] +d0
Psychic Projection 0 [ 16 / 8 / 4 ] +d0
Subdual 0 [ 16 / 8 / 4 ] +d0
Suggest 0 [ 16 / 8 / 4 ] +d0
Tire 0 [ 16 / 8 / 4 ] +d0
Undo 0 [ 16 / 8 / 4 ] +d0
CYBERTECH
Cyber Tolerance: 3 / 2 / 2 qqq / qq / qq
Cyber Cykosis: qqqq
Tolerance/Cykosis Status:
xxx/xo/oo
oooo
Bio Art
Wireless NI Jack Size 1 Cost 2,000
O Nanocomputer - -1 shifts, 3 slots, Size 1 Cost 2,000
Nano-"kits" two - Size (total) 2
EQUIPMENT Mass Qty EQUIPMENT Mass Qty
Underclothes (sexy or daring) - 1 Glasses, sun - 1
Belt - 1 Blouse, dress - 1
Dress, Design de Jour - 1 Shorts - 1
Cloak, High fashion - 1 Casual dress - 1
Shoes, formal - 1 Shoes, athletic - 1
Raincoat 1 1 Dress, cocktail (height of fashion) 1 1
Jumpsuit 1 1 Sandals - 1
Shoes, work 2 1 Shoes, formal - 1
Underclothes - 1 Nanosurgery Kit 10 1
Boots, Leather Tall, dress - 1

CHARACTER NOTES
Tech Op Action Check Increase: action check score increased by 1
Tech Op Accelerated Learning: see chart in PH pg 32 when advancing in levels
Gearhead Perk: -1 step bonus to Technical Science-Repair checks
Gearhead Perk: -1 step bonus to Technical Science-Juryrig checks
 

NOTES
2 extra skill points for tech ops
Mutations: Dralanna has been mutated (using nano-tech) to seem more attractive to both humans and Fraal. This was in order to allow her to infiltrate both
segments of society better. The only problem wiith the mutation is that it is sevident once someone regains their faculties that she is
not "normal"
Hyper Personaility
Nano Agents Personality
Phermone Nano Agents
Sesitive to heat
Phobia: Shew hates reptiles..they give her the creeps.
Both at ordinary as per above.
Beauty Augmentation:
These Nanites try to restructure and maintain some parts of the skeleton, some parts of the tissue, glands and the like in order to enhance the users beauty.
This implant grants the given bonus to the users Personality score.
Price score bonus
Ordinary: 3000 +1
Pheromone Glands:
Nanites produce and release certain pheromones through constructed and maintained glands at the command of the user.
These pheromones remain in the air for the given duration (air cycles eliminate them completely, strong winds can significantly reduce the duration (DM's option)). They reduce the targets Willpower resistance modifier as follows.
This power can be used thrice a day, any additional use causes one point of fatigue damage to the user, more than 6 uses are impossible (not enough pheromones can be constructed).
While active this implant also grants beings tracking the user via scent a -2 steps bonus to their Investigate - track skill check.
Price Duration
Ordinary: 2500 1 minute
EQUIPMENT:
PL7 Portable Engineer tool kit: Covers Nano Tech. only
Soft E-Suit
Protective gargoyle type sun glasses wrap arounds
PL7 makeup kit (Everything a lady could ever need) Includes mirror
3 Sets of casual dress
Tall leather boots
6 pairs of casual and dress shoes
2 formal dresses
Utility harness
Costume jelwery that goes in makeup kit
rebreather
Gred Caster and Progs Ord everything
4 gas grenades
4 smoke grenades
Mass Pistol
gas mask
Mailano Body suit
Deflection shield